We have (30) standardized bulk briner designs; (15) fiberglass and (15) poly. These drawings depict the “typical” layout for each size and type. Because each briner is made to order, we will locate all connections, features and options to optimize the installation and function specific to your project. Our capacity (in tons) designations are based on salt with a density of 70#/cu’ and includes a 12” deep gravel bed filtration zone.
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

CAPACITY (TONS)

CAPACITY (CuFt)

GALLONS

ID

SHELL

OAH

Quantity
Sort by
N/A 75 N/A 2149 N/A 16920 gal N/A 12' N/A 20' N/A 22' 7"
N/A 70 N/A 2007 N/A 15862 gal N/A 12' N/A 18' 9" N/A 21' 4"
N/A 65 N/A 1866 N/A 14805 gal N/A 12' N/A 17' 6" N/A 20' 1"
N/A 60 N/A 1724 N/A 13747 gal N/A 12' N/A 16' 3" N/A 18' 10"
N/A 55 N/A 1583 N/A 12690 gal N/A 12' N/A 15' N/A 17' 7"
N/A 50 N/A 1442 N/A 11632 gal N/A 12' N/A 13' 9" N/A 16' 4"
N/A 45 N/A 1300 N/A 10575 gal N/A 12' N/A 12' 6" N/A 15' 1"
N/A 40 N/A 1138 N/A 9106 gal N/A 10' N/A 15' 6" N/A 17' 9"
N/A 35 N/A 1001 N/A 8078 gal N/A 10' N/A 13' 9" N/A 16'
N/A 30 N/A 864 N/A 7050 gal N/A 10' N/A 12' N/A 14' 3"
N/A 25 N/A 726 N/A 6021 gal N/A 10' N/A 10' 3" N/A 12' 6"
N/A 20 N/A 578 N/A 4700 gal N/A 8' N/A 12' 6" N/A 14' 6"
N/A 15 N/A 432 N/A 3526 gal N/A 7' N/A 12' 3" N/A 14' 1"
N/A 10 N/A 289 N/A 2379 gal N/A 6' N/A 11' 3" N/A 13'
N/A 5 N/A 147 N/A 1248 gal N/A 5' N/A 8' 6" N/A 10'
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1